Chinese Zodiac Year Chart
Complete reference table from 1900 to 2043
Quick Year Lookup
Full Zodiac Year Chart (1900–2043)
| Animal | Years |
|---|---|
鼠rat | 19121924193619481960197219841996200820202032 |
牛ox | 19131925193719491961197319851997200920212033 |
虎tiger | 19141926193819501962197419861998201020222034 |
兔rabbit | 19151927193919511963197519871999201120232035 |
龙dragon | 19161928194019521964197619882000201220242036 |
蛇snake | 19171929194119531965197719892001201320252037 |
马horse | 19181930194219541966197819902002201420262038 |
羊goat | 19191931194319551967197919912003201520272039 |
猴monkey | 19201932194419561968198019922004201620282040 |
鸡rooster | 19211933194519571969198119932005201720292041 |
狗dog | 19221934194619581970198219942006201820302042 |
猪pig | 19231935194719591971198319952007201920312043 |
Frequently Asked Questions
What is my Chinese zodiac animal?
Find the year you were born in the chart above. The animal associated with that year is your Chinese zodiac sign. If you were born in January or early February, check the Chinese New Year date — The zodiac animal changes with the lunar new year, not January 1.
Why are years grouped by animal?
The Chinese zodiac follows a 12-year cycle, with each year assigned a different animal. This cycle repeats every 12 years, so the same animal appears every 12 years (e.g., the Year of the Dragon occurs in 2012, 2024, 2036, etc.).
What about the Chinese New Year cutoff?
If you were born before the Chinese New Year in your birth year, your zodiac animal is actually from the previous year. For example, someone born on January 20, 2024 (before the Lunar New Year on February 10) is a Rabbit, not a Dragon. Use our Zodiac Calculator for precise results.
Which zodiac animal is the luckiest?
In Chinese culture, the Dragon is traditionally considered the most auspicious sign, symbolizing power, success, and good fortune. However, "luck" depends on how well your sign's traits align with your personal circumstances. Every animal has unique strengths and favorable years.